National Park Visitation
How the U.S. national parks rank by the number of visits
Below are 2019 annual visitation statistics from the National Park Service for the 62 U.S. national parks, in three tables:
- Sorted by number of visits
- Sorted by percentage change in number of visits from previous year
- Sorted by park name
In 2019, Indiana Dunes National Park, formerly a national lakeshore, and White Sands National Park, formerly a national monument, became the 61st and 62nd national parks, respectively.
The total number of recreational visits to the 62 national parks in 2019 was 88,815,063, up 3.9% from 2018, with 39 of 62 parks seeing increases.*
Note that the statistics are for recreational visits, not unique visitors. A given visitor may have multiple visits to the same park. A park with more visits than another park did not necessarily have more unique visitors.
Visit the American Park Ratings page to see ratings from Consumer Reports and GoOutsideBook.com of many of the most popular parks, plus an interactive map with photos and links.
Park Name | State(s) | Visits / Rank |
Change from Previous Year
Visits / % Change / Rank |
|||
Great Smoky Mountains NP | NC, TN | 12,547,743 | 1 | +1,126,543 | +9.9% | 18 |
Grand Canyon NP | AZ | 5,974,411 | 2 | -406,084 | -6.4% | 58 |
Rocky Mountain NP | CO | 4,670,053 | 3 | +79,560 | +1.7% | 35 |
Zion NP | UT | 4,488,268 | 4 | +168,235 | +3.9% | 28 |
Yosemite NP | CA | 4,422,861 | 5 | +413,425 | +10.3% | 17 |
Yellowstone NP | ID, MT, WY | 4,020,288 | 6 | -94,712 | -2.3% | 47 |
Acadia NP | ME | 3,437,286 | 7 | -100,289 | -2.8% | 51 |
Grand Teton NP | WY | 3,405,614 | 8 | -85,537 | -2.5% | 48 |
Olympic NP | WA | 3,245,806 | 9 | +141,351 | +4.6% | 27 |
Glacier NP | MT | 3,049,839 | 10 | +84,530 | +2.9% | 32 |
Joshua Tree NP | CA | 2,988,547 | 11 | +46,165 | +1.6% | 36 |
Bryce Canyon NP | UT | 2,594,904 | 12 | -84,574 | -3.2% | 52 |
Cuyahoga Valley NP | OH | 2,237,997 | 13 | +141,944 | +6.8% | 22 |
Indiana Dunes NP | IN | 2,134,285 | 14 | +378,206 | +21.5% | 9 |
Gateway Arch NP | MO | 2,055,309 | 15 | +39,129 | +1.9% | 34 |
Death Valley NP | CA, NV | 1,740,945 | 16 | +62,285 | +3.7% | 29 |
Arches NP | UT | 1,659,702 | 17 | -3,855 | -0.2% | 42 |
Mount Rainier NP | WA | 1,501,621 | 18 | -16,870 | -1.1% | 44 |
Hot Springs NP | AR | 1,467,153 | 19 | -39,734 | -2.6% | 49 |
Shenandoah NP | VA | 1,425,507 | 20 | +160,627 | +12.7% | 13 |
Hawaii Volcanoes NP | HI | 1,368,376 | 21 | +251,485 | +22.5% | 8 |
Sequoia NP | CA | 1,246,053 | 22 | +16,459 | +1.3% | 37 |
Capitol Reef NP | UT | 1,226,519 | 23 | -1,108 | -0.1% | 40 |
Everglades NP | FL | 1,118,300 | 24 | +521,176 | +87.3% | 3 |
Saguaro NP | AZ | 1,020,226 | 25 | +62,821 | +6.6% | 23 |
Haleakala NP | HI | 994,394 | 26 | -49,690 | -4.8% | 54 |
Badlands NP | SD | 970,998 | 27 | -37,944 | -3.8% | 53 |
Canyonlands NP | UT | 733,996 | 28 | -5,453 | -0.7% | 43 |
Biscayne NP | FL | 708,522 | 29 | +239,269 | +51.0% | 4 |
Crater Lake NP | OR | 704,512 | 30 | -16,147 | -2.2% | 46 |
Theodore Roosevelt NP | ND | 691,658 | 31 | -57,731 | -7.7% | 59 |
Glacier Bay NP & PRES | AK | 672,087 | 32 | +74,172 | +12.4% | 14 |
Petrified Forest NP | AZ | 643,588 | 33 | -1,334 | -0.2% | 41 |
Kings Canyon NP | CA | 632,110 | 34 | -66,913 | -9.6% | 60 |
Wind Cave NP | SD | 615,350 | 35 | -41,047 | -6.3% | 57 |
White Sands NP | NM | 608,785 | 36 | +5,777 | +1.0% | 39 |
Denali NP & PRES | AK | 601,152 | 37 | +6,492 | +1.1% | 38 |
Mesa Verde NP | CO | 556,203 | 38 | -7,217 | -1.3% | 45 |
Mammoth Cave NP | KY | 551,590 | 39 | +18,384 | +3.4% | 31 |
Great Sand Dunes NP & PRES | CO | 527,546 | 40 | +84,641 | +19.1% | 10 |
Lassen Volcanic NP | CA | 517,039 | 41 | +17,604 | +3.5% | 30 |
Redwood NP | CA | 504,722 | 42 | +22,186 | +4.6% | 26 |
Big Bend NP | TX | 463,832 | 43 | +23,741 | +5.4% | 25 |
Carlsbad Caverns NP | NM | 440,691 | 44 | -25,221 | -5.4% | 55 |
Black Canyon of the Gunnison NP | CO | 432,818 | 45 | +123,856 | +40.1% | 5 |
Channel Islands NP | CA | 409,630 | 46 | +43,380 | +11.8% | 15 |
Kenai Fjords NP | AK | 356,601 | 47 | +35,005 | +10.9% | 16 |
Voyageurs NP | MN | 232,974 | 48 | -6,682 | -2.8% | 50 |
Guadalupe Mountains NP | TX | 188,833 | 49 | +16,486 | +9.6% | 20 |
Pinnacles NP | CA | 177,224 | 50 | -44,928 | -20.2% | 62 |
Congaree NP | SC | 159,445 | 51 | +13,516 | +9.3% | 21 |
Virgin Islands NP | VI | 133,398 | 52 | +21,111 | +18.8% | 11 |
Great Basin NP | NV | 131,802 | 53 | -21,292 | -13.9% | 61 |
Katmai NP & PRES* | AK | 84,167 | 54 | +46,349 | +122.6% | 1 |
Dry Tortugas NP | FL | 79,200 | 55 | +22,390 | +39.4% | 6 |
Wrangell-St. Elias NP & PRES | AK | 74,518 | 56 | -4,932 | -6.2% | 56 |
National Park of American Samoa | AS | 60,006 | 57 | +31,380 | +109.6% | 2 |
North Cascades NP | WA | 38,208 | 58 | +8,123 | +27.0% | 7 |
Isle Royale NP | MI | 26,410 | 59 | +612 | +2.4% | 33 |
Lake Clark NP & PRES | AK | 17,157 | 60 | +2,678 | +18.5% | 12 |
Kobuk Valley NP* | AK | 15,766 | 61 | +829 | +5.5% | 24 |
Gates of the Arctic NP & PRES | AK | 10,518 | 62 | +927 | +9.7% | 19 |
SORTED BY PERCENTAGE CHANGE IN NUMBER OF VISITS
Park Name | State(s) | Visits / Rank |
Change from Previous Year
Visits / % Change / Rank |
|||
Katmai NP & PRES* | AK | 84,167 | 54 | +46,349 | +122.6% | 1 |
National Park of American Samoa | AS | 60,006 | 57 | +31,380 | +109.6% | 2 |
Everglades NP | FL | 1,118,300 | 24 | +521,176 | +87.3% | 3 |
Biscayne NP | FL | 708,522 | 29 | +239,269 | +51.0% | 4 |
Black Canyon of the Gunnison NP | CO | 432,818 | 45 | +123,856 | +40.1% | 5 |
Dry Tortugas NP | FL | 79,200 | 55 | +22,390 | +39.4% | 6 |
North Cascades NP | WA | 38,208 | 58 | +8,123 | +27.0% | 7 |
Hawaii Volcanoes NP | HI | 1,368,376 | 21 | +251,485 | +22.5% | 8 |
Indiana Dunes NP | IN | 2,134,285 | 14 | +378,206 | +21.5% | 9 |
Great Sand Dunes NP & PRES | CO | 527,546 | 40 | +84,641 | +19.1% | 10 |
Virgin Islands NP | VI | 133,398 | 52 | +21,111 | +18.8% | 11 |
Lake Clark NP & PRES | AK | 17,157 | 60 | +2,678 | +18.5% | 12 |
Shenandoah NP | VA | 1,425,507 | 20 | +160,627 | +12.7% | 13 |
Glacier Bay NP & PRES | AK | 672,087 | 32 | +74,172 | +12.4% | 14 |
Channel Islands NP | CA | 409,630 | 46 | +43,380 | +11.8% | 15 |
Kenai Fjords NP | AK | 356,601 | 47 | +35,005 | +10.9% | 16 |
Yosemite NP | CA | 4,422,861 | 5 | +413,425 | +10.3% | 17 |
Great Smoky Mountains NP | NC, TN | 12,547,743 | 1 | +1,126,543 | +9.9% | 18 |
Gates of the Arctic NP & PRES | AK | 10,518 | 62 | +927 | +9.7% | 19 |
Guadalupe Mountains NP | TX | 188,833 | 49 | +16,486 | +9.6% | 20 |
Congaree NP | SC | 159,445 | 51 | +13,516 | +9.3% | 21 |
Cuyahoga Valley NP | OH | 2,237,997 | 13 | +141,944 | +6.8% | 22 |
Saguaro NP | AZ | 1,020,226 | 25 | +62,821 | +6.6% | 23 |
Kobuk Valley NP* | AK | 15,766 | 61 | +829 | +5.5% | 24 |
Big Bend NP | TX | 463,832 | 43 | +23,741 | +5.4% | 25 |
Redwood NP | CA | 504,722 | 42 | +22,186 | +4.6% | 26 |
Olympic NP | WA | 3,245,806 | 9 | +141,351 | +4.6% | 27 |
Zion NP | UT | 4,488,268 | 4 | +168,235 | +3.9% | 28 |
Death Valley NP | CA, NV | 1,740,945 | 16 | +62,285 | +3.7% | 29 |
Lassen Volcanic NP | CA | 517,039 | 41 | +17,604 | +3.5% | 30 |
Mammoth Cave NP | KY | 551,590 | 39 | +18,384 | +3.4% | 31 |
Glacier NP | MT | 3,049,839 | 10 | +84,530 | +2.9% | 32 |
Isle Royale NP | MI | 26,410 | 59 | +612 | +2.4% | 33 |
Gateway Arch NP | MO | 2,055,309 | 15 | +39,129 | +1.9% | 34 |
Rocky Mountain NP | CO | 4,670,053 | 3 | +79,560 | +1.7% | 35 |
Joshua Tree NP | CA | 2,988,547 | 11 | +46,165 | +1.6% | 36 |
Sequoia NP | CA | 1,246,053 | 22 | +16,459 | +1.3% | 37 |
Denali NP & PRES | AK | 601,152 | 37 | +6,492 | +1.1% | 38 |
White Sands NP | NM | 608,785 | 36 | +5,777 | +1.0% | 39 |
Capitol Reef NP | UT | 1,226,519 | 23 | -1,108 | -0.1% | 40 |
Petrified Forest NP | AZ | 643,588 | 33 | -1,334 | -0.2% | 41 |
Arches NP | UT | 1,659,702 | 17 | -3,855 | -0.2% | 42 |
Canyonlands NP | UT | 733,996 | 28 | -5,453 | -0.7% | 43 |
Mount Rainier NP | WA | 1,501,621 | 18 | -16,870 | -1.1% | 44 |
Mesa Verde NP | CO | 556,203 | 38 | -7,217 | -1.3% | 45 |
Crater Lake NP | OR | 704,512 | 30 | -16,147 | -2.2% | 46 |
Yellowstone NP | ID, MT, WY | 4,020,288 | 6 | -94,712 | -2.3% | 47 |
Grand Teton NP | WY | 3,405,614 | 8 | -85,537 | -2.5% | 48 |
Hot Springs NP | AR | 1,467,153 | 19 | -39,734 | -2.6% | 49 |
Voyageurs NP | MN | 232,974 | 48 | -6,682 | -2.8% | 50 |
Acadia NP | ME | 3,437,286 | 7 | -100,289 | -2.8% | 51 |
Bryce Canyon NP | UT | 2,594,904 | 12 | -84,574 | -3.2% | 52 |
Badlands NP | SD | 970,998 | 27 | -37,944 | -3.8% | 53 |
Haleakala NP | HI | 994,394 | 26 | -49,690 | -4.8% | 54 |
Carlsbad Caverns NP | NM | 440,691 | 44 | -25,221 | -5.4% | 55 |
Wrangell-St. Elias NP & PRES | AK | 74,518 | 56 | -4,932 | -6.2% | 56 |
Wind Cave NP | SD | 615,350 | 35 | -41,047 | -6.3% | 57 |
Grand Canyon NP | AZ | 5,974,411 | 2 | -406,084 | -6.4% | 58 |
Theodore Roosevelt NP | ND | 691,658 | 31 | -57,731 | -7.7% | 59 |
Kings Canyon NP | CA | 632,110 | 34 | -66,913 | -9.6% | 60 |
Great Basin NP | NV | 131,802 | 53 | -21,292 | -13.9% | 61 |
Pinnacles NP | CA | 177,224 | 50 | -44,928 | -20.2% | 62 |
Park Name | State(s) | Visits / Rank |
Change from Previous Year
Visits / % Change / Rank |
|||
Acadia NP | ME | 3,437,286 | 7 | -100,289 | -2.8% | 51 |
Arches NP | UT | 1,659,702 | 17 | -3,855 | -0.2% | 42 |
Badlands NP | SD | 970,998 | 27 | -37,944 | -3.8% | 53 |
Big Bend NP | TX | 463,832 | 43 | +23,741 | +5.4% | 25 |
Biscayne NP | FL | 708,522 | 29 | +239,269 | +51.0% | 4 |
Black Canyon of the Gunnison NP | CO | 432,818 | 45 | +123,856 | +40.1% | 5 |
Bryce Canyon NP | UT | 2,594,904 | 12 | -84,574 | -3.2% | 52 |
Canyonlands NP | UT | 733,996 | 28 | -5,453 | -0.7% | 43 |
Capitol Reef NP | UT | 1,226,519 | 23 | -1,108 | -0.1% | 40 |
Carlsbad Caverns NP | NM | 440,691 | 44 | -25,221 | -5.4% | 55 |
Channel Islands NP | CA | 409,630 | 46 | +43,380 | +11.8% | 15 |
Congaree NP | SC | 159,445 | 51 | +13,516 | +9.3% | 21 |
Crater Lake NP | OR | 704,512 | 30 | -16,147 | -2.2% | 46 |
Cuyahoga Valley NP | OH | 2,237,997 | 13 | +141,944 | +6.8% | 22 |
Death Valley NP | CA, NV | 1,740,945 | 16 | +62,285 | +3.7% | 29 |
Denali NP & PRES | AK | 601,152 | 37 | +6,492 | +1.1% | 38 |
Dry Tortugas NP | FL | 79,200 | 55 | +22,390 | +39.4% | 6 |
Everglades NP | FL | 1,118,300 | 24 | +521,176 | +87.3% | 3 |
Gates of the Arctic NP & PRES | AK | 10,518 | 62 | +927 | +9.7% | 19 |
Gateway Arch NP | MO | 2,055,309 | 15 | +39,129 | +1.9% | 34 |
Glacier NP | MT | 3,049,839 | 10 | +84,530 | +2.9% | 32 |
Glacier Bay NP & PRES | AK | 672,087 | 32 | +74,172 | +12.4% | 14 |
Grand Canyon NP | AZ | 5,974,411 | 2 | -406,084 | -6.4% | 58 |
Grand Teton NP | WY | 3,405,614 | 8 | -85,537 | -2.5% | 48 |
Great Basin NP | NV | 131,802 | 53 | -21,292 | -13.9% | 61 |
Great Sand Dunes NP & PRES | CO | 527,546 | 40 | +84,641 | +19.1% | 10 |
Great Smoky Mountains NP | NC, TN | 12,547,743 | 1 | +1,126,543 | +9.9% | 18 |
Guadalupe Mountains NP | TX | 188,833 | 49 | +16,486 | +9.6% | 20 |
Haleakala NP | HI | 994,394 | 26 | -49,690 | -4.8% | 54 |
Hawaii Volcanoes NP | HI | 1,368,376 | 21 | +251,485 | +22.5% | 8 |
Hot Springs NP | AR | 1,467,153 | 19 | -39,734 | -2.6% | 49 |
Indiana Dunes NP | IN | 2,134,285 | 14 | +378,206 | +21.5% | 9 |
Isle Royale NP | MI | 26,410 | 59 | +612 | +2.4% | 33 |
Joshua Tree NP | CA | 2,988,547 | 11 | +46,165 | +1.6% | 36 |
Katmai NP & PRES* | AK | 84,167 | 54 | +46,349 | +122.6% | 1 |
Kenai Fjords NP | AK | 356,601 | 47 | +35,005 | +10.9% | 16 |
Kings Canyon NP | CA | 632,110 | 34 | -66,913 | -9.6% | 60 |
Kobuk Valley NP* | AK | 15,766 | 61 | +829 | +5.5% | 24 |
Lake Clark NP & PRES | AK | 17,157 | 60 | +2,678 | +18.5% | 12 |
Lassen Volcanic NP | CA | 517,039 | 41 | +17,604 | +3.5% | 30 |
Mammoth Cave NP | KY | 551,590 | 39 | +18,384 | +3.4% | 31 |
Mesa Verde NP | CO | 556,203 | 38 | -7,217 | -1.3% | 45 |
Mount Rainier NP | WA | 1,501,621 | 18 | -16,870 | -1.1% | 44 |
National Park of American Samoa | AS | 60,006 | 57 | +31,380 | +109.6% | 2 |
North Cascades NP | WA | 38,208 | 58 | +8,123 | +27.0% | 7 |
Olympic NP | WA | 3,245,806 | 9 | +141,351 | +4.6% | 27 |
Petrified Forest NP | AZ | 643,588 | 33 | -1,334 | -0.2% | 41 |
Pinnacles NP | CA | 177,224 | 50 | -44,928 | -20.2% | 62 |
Redwood NP | CA | 504,722 | 42 | +22,186 | +4.6% | 26 |
Rocky Mountain NP | CO | 4,670,053 | 3 | +79,560 | +1.7% | 35 |
Saguaro NP | AZ | 1,020,226 | 25 | +62,821 | +6.6% | 23 |
Sequoia NP | CA | 1,246,053 | 22 | +16,459 | +1.3% | 37 |
Shenandoah NP | VA | 1,425,507 | 20 | +160,627 | +12.7% | 13 |
Theodore Roosevelt NP | ND | 691,658 | 31 | -57,731 | -7.7% | 59 |
Virgin Islands NP | VI | 133,398 | 52 | +21,111 | +18.8% | 11 |
Voyageurs NP | MN | 232,974 | 48 | -6,682 | -2.8% | 50 |
White Sands NP | NM | 608,785 | 36 | +5,777 | +1.0% | 39 |
Wind Cave NP | SD | 615,350 | 35 | -41,047 | -6.3% | 57 |
Wrangell-St. Elias NP & PRES | AK | 74,518 | 56 | -4,932 | -6.2% | 56 |
Yellowstone NP | ID, MT, WY | 4,020,288 | 6 | -94,712 | -2.3% | 47 |
Yosemite NP | CA | 4,422,861 | 5 | +413,425 | +10.3% | 17 |
Zion NP | UT | 4,488,268 | 4 | +168,235 | +3.9% | 28 |
* Visitation figures for remote Alaskan parks that have no facilities or roads may be crude estimates.
RELATED